Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE |
---|
Solar Wind | GSM | Solar Wind | GSM |
---|
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz |
---|
10:49 | - | - | - | - | - | - |
10:48 | - | - | - | - | - | - |
10:47 | - | - | - | - | - | - |
10:46 | 0.30 | 372.5 | - | - | - | - |
10:45 | 0.35 | 373.0 | 3.47 | - | - | - |
10:44 | 0.65 | 375.3 | 2.68 | - | - | - |
10:43 | 0.93 | 384.2 | 1.83 | - | - | - |
10:42 | 0.42 | 385.2 | 2.36 | - | - | - |
10:41 | 0.34 | 430.5 | 3.39 | - | - | - |
10:40 | 0.29 | 373.1 | 3.40 | - | - | - |
10:39 | 0.59 | 388.0 | 2.75 | - | - | - |
10:38 | 0.33 | 399.8 | 2.91 | - | - | - |
10:37 | 0.48 | 410.6 | 2.88 | - | - | - |
10:36 | 0.26 | 373.5 | 3.47 | - | - | - |
10:35 | 0.16 | 381.5 | 3.70 | - | - | - |
10:34 | 0.30 | 375.2 | 3.96 | - | - | - |
10:33 | 0.29 | 370.4 | 3.16 | - | - | - |
10:32 | 0.20 | 376.3 | 3.57 | - | - | - |
10:31 | 0.14 | 375.6 | 4.09 | - | - | - |
10:30 | 0.21 | 405.6 | 4.04 | - | - | - |
10:29 | 0.34 | 448.3 | 3.78 | - | - | - |
10:28 | 0.37 | 436.5 | 3.80 | - | - | - |
10:27 | 0.32 | 427.6 | 3.78 | - | - | - |
10:26 | 0.15 | 402.0 | 3.91 | 0.2 | 402.0 | 3.9 |
10:25 | 0.11 | 412.6 | 4.03 | 0.1 | 412.6 | 4.0 |
10:24 | 0.21 | 458.6 | 4.59 | 0.2 | 458.6 | 4.6 |
10:23 | 0.52 | 438.0 | 4.24 | 0.5 | 438.0 | 4.2 |
10:22 | 0.76 | 412.5 | 3.87 | 0.8 | 412.5 | 3.9 |
10:21 | 1.63 | 429.4 | 1.29 | 1.6 | 429.4 | 1.3 |
10:20 | 2.11 | 444.8 | -2.41 | 2.1 | 444.8 | -2.4 |
10:19 | 2.09 | 446.1 | -2.80 | 2.1 | 446.1 | -2.8 |
10:18 | 2.57 | 431.2 | -2.67 | 2.6 | 431.2 | -2.7 |
10:17 | 2.76 | 425.5 | 1.12 | 2.8 | 425.5 | 1.1 |
10:16 | 1.81 | 391.1 | 1.73 | 1.8 | 391.1 | 1.7 |
10:15 | 1.82 | 396.7 | 2.26 | 1.8 | 396.7 | 2.3 |
10:14 | 1.85 | 405.8 | 1.90 | 1.8 | 405.8 | 1.9 |
10:13 | 1.73 | 406.9 | 1.83 | 1.7 | 406.9 | 1.8 |
10:12 | 1.40 | 398.9 | 2.45 | 1.4 | 398.9 | 2.4 |
10:11 | 1.22 | 391.6 | 3.08 | 1.2 | 391.6 | 3.1 |
10:10 | 1.28 | 383.3 | 3.35 | 1.3 | 383.3 | 3.4 |
10:09 | 0.96 | 395.5 | 2.22 | 1.0 | 395.5 | 2.2 |
10:08 | 0.93 | 400.2 | 2.85 | 0.9 | 400.2 | 2.8 |
10:07 | 2.27 | 414.8 | 1.50 | 2.3 | 414.8 | 1.5 |
10:06 | 1.15 | 422.0 | 2.66 | 1.2 | 422.0 | 2.7 |
10:05 | 0.35 | 447.8 | 5.80 | 0.4 | 447.8 | 5.8 |
10:04 | 1.61 | 420.1 | 3.71 | 1.6 | 420.1 | 3.7 |
10:03 | 1.94 | 413.9 | -2.06 | 1.9 | 413.9 | -2.1 |
10:02 | 2.02 | 416.3 | -2.66 | 2.0 | 416.3 | -2.7 |
10:01 | 2.04 | 417.3 | -2.65 | 2.0 | 417.3 | -2.7 |
10:00 | - | - | -4.03 | - | - | -4.0 |
09:59 | - | - | - | - | - | - |
09:58 | - | - | -3.73 | - | - | -3.7 |
09:57 | 0.75 | 407.6 | 1.82 | 0.8 | 407.6 | 1.8 |
09:56 | 0.80 | 398.1 | 3.73 | 0.8 | 398.1 | 3.7 |
09:55 | 0.62 | 402.2 | 3.43 | 0.6 | 402.2 | 3.4 |
09:54 | 0.43 | 376.5 | 3.72 | 0.4 | 376.5 | 3.7 |
09:53 | 0.57 | 419.9 | 4.03 | 0.6 | 419.9 | 4.0 |
09:52 | 0.75 | 409.2 | 4.53 | 0.8 | 409.2 | 4.5 |
09:51 | 0.58 | 417.2 | 3.44 | 0.6 | 417.2 | 3.4 |
09:50 | 0.52 | 422.2 | 3.77 | 0.5 | 422.2 | 3.8 |
09:49 | 0.36 | 370.1 | 3.66 | 0.4 | 370.1 | 3.7 |
09:48 | 0.39 | 366.4 | 3.56 | 0.4 | 366.4 | 3.6 |
09:47 | 0.44 | 367.1 | 2.69 | 0.4 | 367.1 | 2.7 |
09:46 | 0.45 | 366.9 | 2.76 | 0.4 | 366.9 | 2.8 |
09:45 | 0.58 | 368.5 | 2.67 | 0.6 | 368.5 | 2.7 |
09:44 | 0.66 | 369.4 | 2.06 | 0.7 | 369.4 | 2.1 |
09:43 | 0.67 | 386.8 | 2.13 | 0.7 | 386.8 | 2.1 |
09:42 | 0.64 | 401.8 | 3.15 | 0.6 | 401.8 | 3.2 |
09:41 | 0.64 | 416.3 | 3.82 | 0.6 | 416.3 | 3.8 |
09:40 | 0.85 | 407.6 | 2.74 | 0.8 | 407.6 | 2.7 |
09:39 | 1.10 | 398.4 | 2.87 | 1.1 | 398.4 | 2.9 |
09:38 | 0.99 | 388.8 | 3.19 | 1.0 | 388.8 | 3.2 |
09:37 | 1.10 | 397.4 | 2.99 | 1.1 | 397.4 | 3.0 |
09:36 | 1.21 | 391.3 | 2.16 | 1.2 | 391.3 | 2.2 |
09:35 | 1.03 | 379.0 | 1.87 | 1.0 | 379.0 | 1.9 |
09:34 | 1.45 | 396.0 | 1.39 | 1.5 | 396.0 | 1.4 |
09:33 | 1.40 | 395.8 | 1.17 | 1.4 | 395.8 | 1.2 |
09:32 | 1.20 | 382.3 | 1.76 | 1.2 | 382.3 | 1.8 |
09:31 | 0.81 | 373.3 | 1.06 | 0.8 | 373.3 | 1.1 |
09:30 | 1.12 | 377.4 | 1.72 | 1.1 | 377.4 | 1.7 |
09:29 | 1.55 | 387.5 | 0.95 | 1.6 | 387.5 | 1.0 |
09:28 | 1.83 | 393.4 | 0.60 | 1.8 | 393.4 | 0.6 |
09:27 | 1.93 | 393.5 | -0.95 | 1.9 | 393.5 | -0.9 |
09:26 | 1.77 | 397.1 | -0.86 | 1.8 | 397.1 | -0.9 |
09:25 | 1.79 | 404.7 | -0.38 | 1.8 | 404.7 | -0.4 |
09:24 | 2.11 | 404.9 | 0.63 | 2.1 | 404.9 | 0.6 |
09:23 | 1.88 | 399.8 | 0.27 | 1.9 | 399.8 | 0.3 |
09:22 | 1.44 | 399.5 | 2.56 | 1.4 | 399.5 | 2.6 |
09:21 | 1.56 | 393.9 | 1.42 | 1.6 | 393.9 | 1.4 |
09:20 | 1.79 | - | -2.09 | 1.8 | - | -2.1 |
09:19 | 1.79 | 398.2 | -1.11 | 1.8 | 398.2 | -1.1 |
09:18 | 2.14 | 408.8 | -0.25 | 2.1 | 408.8 | -0.2 |
09:17 | 2.36 | 434.0 | 0.35 | 2.4 | 434.0 | 0.3 |
09:16 | 2.48 | 445.2 | 1.05 | 2.5 | 445.2 | 1.1 |
09:15 | 1.87 | 394.2 | 0.65 | 1.9 | 394.2 | 0.7 |
09:14 | 2.02 | 393.2 | -0.22 | 2.0 | 393.2 | -0.2 |
09:13 | 1.87 | 392.7 | -0.45 | 1.9 | 392.7 | -0.4 |
09:12 | 1.43 | 389.6 | -0.83 | 1.4 | 389.6 | -0.8 |
09:11 | 1.21 | 389.6 | -0.56 | 1.2 | 389.6 | -0.6 |
09:10 | 2.13 | 409.6 | -0.45 | 2.1 | 409.6 | -0.5 |
09:09 | 2.20 | 410.0 | -0.45 | 2.2 | 410.0 | -0.4 |
09:08 | 2.22 | 413.1 | -1.07 | 2.2 | 413.1 | -1.1 |
09:07 | 2.10 | 418.0 | 0.10 | 2.1 | 418.0 | 0.1 |
09:06 | 2.30 | 415.1 | 0.12 | 2.3 | 415.1 | 0.1 |
09:05 | 2.19 | 412.5 | -0.25 | 2.2 | 412.5 | -0.2 |
09:04 | 2.00 | 415.7 | 0.20 | 2.0 | 415.7 | 0.2 |
09:03 | 2.06 | 420.1 | -1.73 | 2.1 | 420.1 | -1.7 |
09:02 | 2.30 | 417.8 | -1.83 | 2.3 | 417.8 | -1.8 |
09:01 | 2.18 | 420.5 | -0.46 | 2.2 | 420.5 | -0.5 |
09:00 | 2.53 | 418.6 | 0.41 | 2.5 | 418.6 | 0.4 |
08:59 | 2.41 | 417.8 | 0.79 | - | - | 0.8 |
08:58 | 2.14 | 414.1 | -0.04 | 2.1 | 414.1 | -0.0 |
08:57 | 1.92 | 411.7 | 0.14 | 1.9 | 411.7 | 0.1 |
08:56 | 1.80 | 411.7 | 0.61 | 1.8 | 411.7 | 0.6 |
08:55 | 1.86 | 415.0 | 2.01 | 1.9 | 415.0 | 2.0 |
08:54 | 2.05 | 416.8 | 2.69 | 2.1 | 416.8 | 2.7 |
08:53 | 1.96 | 430.8 | 1.53 | 2.0 | 430.8 | 1.5 |
08:52 | 3.38 | 456.4 | -1.54 | 3.4 | 456.4 | -1.5 |
08:51 | 5.98 | 456.7 | -3.27 | 6.0 | 456.7 | -3.3 |
08:50 | 2.23 | 438.6 | -2.45 | 2.2 | 438.6 | -2.4 |
Solar wind parameters of the latest hour by NOAA |
---|
parameter | min | max | mean |
IMF Bz [nT] | -4.0 | 5.8 | 2.4 |
velocity [km/s] | 366.4 | 458.6 | 404.2 |
density [cm-3] | 0.1 | 2.8 | 0.9 |
Geomagnetic activity (RX [nT]) |
---|
site | latest hour | next hour (RXmin, RXmax) |
low | increased | moderate | high | very high |
| | | | |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.