Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE |
---|
Solar Wind | GSM | Solar Wind | GSM |
---|
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz |
---|
03:56 | - | - | - | - | - | - |
03:55 | - | - | - | - | - | - |
03:54 | - | - | - | - | - | - |
03:53 | - | - | 0.06 | - | - | - |
03:52 | - | - | 0.50 | - | - | - |
03:51 | 4.58 | 333.0 | 0.96 | - | - | - |
03:50 | 4.51 | 332.7 | 1.62 | - | - | - |
03:49 | 3.29 | 325.4 | 0.45 | - | - | - |
03:48 | 4.43 | 336.5 | -0.13 | - | - | - |
03:47 | 3.96 | 329.2 | 0.43 | - | - | - |
03:46 | 3.54 | 321.5 | 0.50 | - | - | 0.3 |
03:45 | 4.80 | 330.2 | -0.86 | - | - | 0.6 |
03:44 | 4.82 | 330.0 | -1.14 | - | - | 0.6 |
03:43 | 4.81 | 329.4 | -1.37 | - | - | -1.4 |
03:42 | 4.49 | 329.9 | -1.48 | - | 317.5 | 2.7 |
03:41 | 4.32 | 326.5 | -1.83 | - | 317.5 | - |
03:40 | 4.37 | 329.6 | -1.64 | - | - | 3.2 |
03:39 | 4.55 | 330.9 | -1.58 | - | - | 0.0 |
03:38 | 4.19 | 329.4 | -2.23 | - | - | - |
03:37 | 4.46 | 328.6 | -2.04 | - | - | - |
03:36 | 4.35 | 326.4 | -2.23 | - | - | - |
03:35 | 4.65 | 330.0 | -1.66 | - | - | -0.3 |
03:34 | 4.57 | 329.4 | -1.95 | - | - | - |
03:33 | 4.41 | 329.3 | -2.07 | - | - | - |
03:32 | 4.46 | 329.2 | -2.10 | - | - | -0.4 |
03:31 | 4.51 | 329.3 | -2.13 | - | - | - |
03:30 | 4.62 | 329.2 | -1.94 | - | - | 4.8 |
03:29 | 4.47 | 327.8 | -1.76 | - | - | - |
03:28 | 4.33 | 327.9 | -1.97 | - | - | 1.4 |
03:27 | 4.55 | 327.6 | -1.88 | - | - | -0.0 |
03:26 | 4.58 | 328.2 | -1.86 | - | 324.4 | - |
03:25 | 4.35 | 327.7 | -1.87 | 4.4 | 332.6 | -0.7 |
03:24 | 4.15 | 327.4 | -1.70 | 4.4 | 339.3 | -2.8 |
03:23 | 4.03 | 327.6 | -1.87 | - | - | -1.8 |
03:22 | 4.30 | 327.1 | -2.18 | 4.8 | 335.7 | -2.4 |
03:21 | 4.39 | 326.6 | -2.09 | 4.5 | 337.2 | -2.1 |
03:20 | 3.79 | 324.6 | -1.76 | 3.8 | 340.0 | -2.1 |
03:19 | 4.38 | 326.3 | -1.69 | 4.5 | 336.8 | -2.2 |
03:18 | 4.04 | 326.1 | -1.85 | 4.5 | 337.4 | -2.2 |
03:17 | 4.01 | 325.7 | -1.87 | 4.4 | 337.5 | -2.2 |
03:16 | 4.04 | 326.2 | -1.89 | 4.1 | 336.4 | -1.9 |
03:15 | 4.12 | 328.3 | -1.99 | 3.9 | 335.5 | -2.0 |
03:14 | 4.46 | 331.3 | -1.68 | 4.0 | 334.0 | -1.9 |
03:13 | 4.07 | 329.9 | -1.30 | 4.0 | 334.0 | -1.9 |
03:12 | 4.29 | 331.2 | -1.20 | 4.1 | 334.3 | -1.9 |
03:11 | 4.50 | 332.6 | -1.06 | 12.1 | 443.3 | -2.0 |
03:10 | 4.25 | 333.3 | -1.19 | 15.7 | 493.8 | -1.6 |
03:09 | 4.02 | 336.0 | -1.77 | 29.5 | 398.8 | -1.9 |
03:08 | 4.40 | 333.8 | -1.61 | 17.1 | 367.0 | -2.2 |
03:07 | 4.52 | 333.9 | -1.60 | 3.8 | 333.0 | -1.1 |
03:06 | 4.60 | 334.4 | -1.61 | 4.5 | 339.8 | -1.3 |
03:05 | 4.26 | 336.0 | -1.63 | 4.4 | 339.3 | -1.7 |
03:04 | 4.55 | 334.6 | -1.49 | 4.0 | 338.4 | -1.8 |
03:03 | 4.80 | 335.5 | -1.28 | 3.9 | 339.6 | -2.4 |
03:02 | 4.61 | 335.8 | -0.77 | - | - | -2.3 |
03:01 | 4.45 | 332.1 | -1.72 | - | - | -2.0 |
03:00 | 4.63 | 331.4 | -1.98 | 96.5 | 380.5 | -1.9 |
02:59 | 4.60 | 330.7 | -2.25 | - | - | -1.7 |
02:58 | 4.45 | 330.5 | -2.29 | 6.0 | 338.5 | -1.8 |
02:57 | 4.54 | 333.1 | -1.88 | 4.7 | 338.7 | -1.7 |
02:56 | 4.73 | 332.8 | -1.92 | 5.3 | 340.1 | -1.7 |
02:55 | 4.86 | 332.5 | -1.81 | 5.8 | 342.4 | -1.7 |
02:54 | 4.76 | 332.0 | -1.87 | 5.9 | 342.1 | -1.8 |
02:53 | 4.76 | 332.0 | -1.80 | - | - | -1.8 |
02:52 | 5.04 | 334.0 | -1.03 | 131.1 | 323.3 | -0.9 |
02:51 | 5.07 | 333.8 | -1.16 | 131.1 | 323.3 | -1.8 |
02:50 | 4.94 | 333.9 | -1.65 | - | - | -2.2 |
02:49 | 5.06 | 334.1 | -1.28 | - | - | -2.4 |
02:48 | 5.13 | 333.9 | -1.42 | 3.6 | 334.3 | -2.6 |
02:47 | 5.12 | 333.9 | -1.34 | 3.8 | 336.7 | -2.3 |
02:46 | 5.07 | 333.4 | -1.24 | 4.4 | 340.1 | -2.3 |
02:45 | 4.39 | 334.2 | -2.87 | 5.5 | 339.5 | -1.9 |
02:44 | 4.43 | 335.3 | -4.14 | 4.1 | 334.4 | -1.8 |
02:43 | 4.45 | 335.4 | -3.68 | 3.3 | 342.3 | -2.0 |
02:42 | 4.81 | 334.1 | -3.24 | 4.2 | 340.4 | -1.3 |
02:41 | 4.72 | 334.4 | -2.77 | 4.4 | 339.9 | -1.8 |
02:40 | 4.59 | 334.5 | -2.49 | 4.4 | 340.1 | -1.7 |
02:39 | 4.48 | 334.6 | -2.17 | 4.5 | 341.9 | -1.4 |
02:38 | 4.63 | 336.2 | -1.72 | 4.9 | 343.7 | -1.4 |
02:37 | 5.02 | 336.6 | -1.57 | 5.1 | 344.0 | -1.1 |
02:36 | 5.08 | 335.6 | -1.67 | 5.2 | 343.6 | -2.6 |
02:35 | 5.20 | 336.2 | -1.52 | 4.2 | 338.4 | -4.3 |
02:34 | 5.25 | 336.9 | -1.50 | 3.4 | 334.3 | -3.3 |
02:33 | 5.08 | 337.4 | -1.36 | 4.6 | 340.3 | -3.3 |
02:32 | 4.60 | 338.5 | -1.48 | 4.4 | 340.9 | -2.9 |
02:31 | 4.96 | 337.0 | -1.33 | 3.7 | 339.2 | -2.8 |
02:30 | 4.99 | 339.2 | -1.13 | 2.2 | 327.6 | -2.5 |
02:29 | 4.72 | 341.4 | -1.53 | 3.9 | 344.0 | -2.1 |
02:28 | 4.71 | 341.1 | -1.95 | 4.8 | 343.1 | -1.9 |
02:27 | 4.77 | 343.9 | -1.99 | 4.8 | 342.6 | -1.8 |
02:26 | 4.84 | 340.9 | -2.00 | 4.8 | 345.3 | -1.6 |
02:25 | 4.45 | 341.3 | -1.70 | 4.9 | 344.5 | -1.6 |
02:24 | 4.67 | 339.6 | -1.85 | 5.6 | 346.2 | -1.4 |
02:23 | 4.68 | 339.2 | -1.97 | 5.5 | 345.3 | -1.5 |
02:22 | 4.46 | 340.1 | -2.02 | 5.6 | 346.2 | -1.1 |
02:21 | 4.78 | 338.5 | -2.64 | 4.0 | 340.2 | -1.6 |
02:20 | 4.83 | 336.9 | -2.29 | 3.7 | 339.6 | -1.7 |
02:19 | 4.83 | 337.2 | -3.18 | 5.3 | 346.5 | -1.9 |
02:18 | 4.63 | 336.4 | -2.77 | 5.9 | 348.5 | -2.2 |
02:17 | 4.63 | 337.1 | -1.33 | 3.4 | 335.7 | -2.2 |
02:16 | 4.42 | 338.5 | -1.28 | 3.9 | 338.7 | -2.2 |
02:15 | 4.83 | 336.3 | -1.72 | 5.5 | 349.2 | -2.2 |
02:14 | 4.80 | 333.3 | -2.92 | 5.8 | 347.6 | -1.9 |
02:13 | 4.97 | 334.0 | -3.03 | 5.3 | 342.9 | -2.7 |
02:12 | 4.98 | 334.6 | -2.70 | 5.8 | 345.5 | -2.7 |
02:11 | 4.85 | 334.5 | -2.68 | 4.6 | 339.0 | -2.1 |
02:10 | 4.62 | 335.1 | -2.90 | 4.7 | 341.5 | -3.5 |
02:09 | 4.51 | 334.3 | -2.65 | 5.7 | 348.2 | -2.8 |
02:08 | 4.51 | 334.1 | -2.72 | 8.0 | 353.4 | -1.4 |
02:07 | 4.43 | 334.4 | -3.05 | 4.1 | 338.2 | -1.5 |
02:06 | 4.24 | 333.3 | -3.02 | 3.2 | 339.1 | -1.8 |
02:05 | 4.23 | 333.5 | -3.51 | 4.5 | 341.7 | -2.4 |
02:04 | 4.39 | 334.6 | -2.80 | 5.1 | 340.7 | -3.2 |
02:03 | 4.66 | 334.7 | -2.20 | 5.2 | 341.5 | -3.2 |
02:02 | 4.49 | 335.0 | -1.95 | 5.0 | 341.3 | -2.9 |
02:01 | 4.46 | 335.5 | -1.96 | 4.8 | 341.7 | -3.0 |
02:00 | 4.32 | 334.3 | -2.64 | 4.9 | 340.4 | -3.1 |
01:59 | 4.31 | 334.2 | -2.11 | 4.9 | 342.6 | -2.7 |
01:58 | 4.36 | 335.5 | -2.34 | 5.2 | 343.8 | -2.9 |
01:57 | 4.58 | 334.9 | -1.86 | 4.6 | 339.0 | -3.1 |
Solar wind parameters of the latest hour by NOAA |
---|
parameter | min | max | mean |
IMF Bz [nT] | -4.1 | -0.8 | -1.9 |
velocity [km/s] | 324.6 | 336.0 | 330.9 |
density [cm-3] | 3.8 | 5.1 | 4.5 |
Geomagnetic activity (RX [nT]) |
---|
site | latest hour | next hour (RXmin, RXmax) |
low | increased | moderate | high | very high |
| | | | |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.