Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE |
|---|
| Solar Wind | GSM | Solar Wind | GSM |
|---|
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz |
|---|
| 22:20 | - | - | - | - | - | - |
| 22:19 | - | - | - | - | - | - |
| 22:18 | - | - | -4.34 | - | - | - |
| 22:17 | 4.44 | 546.1 | -4.84 | - | - | - |
| 22:16 | 4.78 | 549.6 | -5.19 | - | - | - |
| 22:15 | 4.64 | 551.3 | -5.58 | - | - | - |
| 22:14 | 4.37 | 551.1 | -5.52 | - | - | - |
| 22:13 | 4.50 | 555.0 | -5.40 | - | - | - |
| 22:12 | 4.51 | 556.2 | -5.56 | - | - | - |
| 22:11 | 4.38 | 554.0 | -5.39 | - | - | - |
| 22:10 | 4.08 | 545.8 | -4.95 | - | - | - |
| 22:09 | 4.13 | 554.2 | -4.94 | - | - | - |
| 22:08 | 3.97 | 555.3 | -4.77 | - | - | - |
| 22:07 | 4.15 | 547.7 | -2.04 | 4.2 | 547.7 | -2.0 |
| 22:06 | 3.85 | 544.7 | -3.62 | 3.8 | 544.7 | -3.6 |
| 22:05 | 3.78 | 545.0 | -3.32 | 3.8 | 545.0 | -3.3 |
| 22:04 | 3.98 | 548.2 | -2.54 | 4.0 | 548.2 | -2.5 |
| 22:03 | 4.42 | 547.8 | -2.16 | 4.4 | 547.8 | -2.2 |
| 22:02 | 4.70 | 546.0 | - | 4.7 | 546.0 | - |
| 22:01 | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - |
| 21:59 | - | - | - | - | - | - |
| 21:58 | 4.33 | 543.7 | -2.07 | 4.3 | 543.7 | -2.1 |
| 21:57 | 3.94 | 545.8 | -2.14 | 3.9 | 545.8 | -2.1 |
| 21:56 | 4.36 | 552.1 | -2.47 | 4.4 | 552.1 | -2.5 |
| 21:55 | 4.85 | 546.2 | -4.20 | 4.8 | 546.2 | -4.2 |
| 21:54 | 4.90 | 545.8 | -3.87 | 4.9 | 545.8 | -3.9 |
| 21:53 | 4.28 | 557.0 | -3.18 | 4.3 | 557.0 | -3.2 |
| 21:52 | 4.95 | 557.4 | -4.12 | 4.9 | 557.4 | -4.1 |
| 21:51 | 4.80 | 552.0 | -4.71 | 4.8 | 552.0 | -4.7 |
| 21:50 | 5.21 | 553.4 | -4.95 | 5.2 | 553.4 | -5.0 |
| 21:49 | 4.67 | 550.2 | -4.78 | 4.7 | 550.2 | -4.8 |
| 21:48 | 4.35 | 548.3 | -4.25 | 4.3 | 548.3 | -4.2 |
| 21:47 | - | - | -3.80 | - | - | -3.8 |
| 21:46 | - | - | -2.82 | - | - | -2.8 |
| 21:45 | 4.77 | 549.4 | -2.67 | 4.8 | 549.4 | -2.7 |
| 21:44 | 4.76 | 550.4 | -4.58 | 4.8 | 550.4 | -4.6 |
| 21:43 | 4.36 | 556.4 | -4.68 | 4.4 | 556.4 | -4.7 |
| 21:42 | 3.71 | 564.8 | -4.32 | 3.7 | 564.8 | -4.3 |
| 21:41 | 4.86 | 558.1 | -4.80 | 4.9 | 558.1 | -4.8 |
| 21:40 | 4.79 | 552.5 | -5.11 | 4.8 | 552.5 | -5.1 |
| 21:39 | 5.24 | 552.0 | -4.72 | 5.2 | 552.0 | -4.7 |
| 21:38 | 4.56 | 555.2 | -4.79 | 4.6 | 555.2 | -4.8 |
| 21:37 | 4.80 | 554.0 | -4.61 | 4.8 | 554.0 | -4.6 |
| 21:36 | 4.77 | 555.6 | -5.19 | 4.8 | 555.6 | -5.2 |
| 21:35 | 4.78 | 549.3 | -4.96 | 4.8 | 549.3 | -5.0 |
| 21:34 | 4.41 | 559.7 | -4.67 | 4.4 | 559.7 | -4.7 |
| 21:33 | 4.40 | 561.0 | -5.05 | 4.4 | 561.0 | -5.0 |
| 21:32 | 4.25 | 560.6 | -4.85 | 4.3 | 560.6 | -4.9 |
| 21:31 | 4.28 | 561.1 | -3.85 | 4.3 | 561.1 | -3.9 |
| 21:30 | 4.36 | 562.4 | -4.71 | 4.4 | 562.4 | -4.7 |
| 21:29 | 4.32 | 561.6 | -5.22 | 4.3 | 561.6 | -5.2 |
| 21:28 | 4.39 | 563.2 | -5.39 | 4.4 | 563.2 | -5.4 |
| 21:27 | 4.46 | 571.0 | -5.52 | 4.5 | 571.0 | -5.5 |
| 21:26 | 4.32 | 568.7 | -5.51 | 4.3 | 568.7 | -5.5 |
| 21:25 | - | - | - | - | - | - |
| 21:24 | 4.95 | 577.4 | - | 5.0 | 577.4 | - |
| 21:23 | 4.91 | 576.6 | -5.09 | 4.9 | 576.6 | -5.1 |
| 21:22 | 2.56 | 529.4 | -5.54 | 2.6 | 529.4 | -5.5 |
| 21:21 | 3.54 | 558.5 | -5.17 | 3.5 | 558.5 | -5.2 |
| 21:20 | 4.53 | 575.0 | -4.48 | 4.5 | 575.0 | -4.5 |
| 21:19 | 4.15 | 566.3 | -4.94 | 4.1 | 566.3 | -4.9 |
| 21:18 | 3.02 | 540.5 | -5.19 | 3.0 | 540.5 | -5.2 |
| 21:17 | 3.40 | 563.3 | -4.75 | 3.4 | 563.3 | -4.8 |
| 21:16 | 4.80 | 586.6 | -4.70 | 4.8 | 586.6 | -4.7 |
| 21:15 | 5.46 | 592.2 | -4.83 | 5.5 | 592.2 | -4.8 |
| 21:14 | 3.45 | 553.9 | -5.66 | 3.4 | 553.9 | -5.7 |
| 21:13 | 3.83 | 569.8 | -5.80 | 3.8 | 569.8 | -5.8 |
| 21:12 | 4.27 | 587.4 | -5.25 | 4.3 | 587.4 | -5.2 |
| 21:11 | 4.30 | 576.5 | -5.50 | 4.3 | 576.5 | -5.5 |
| 21:10 | 4.53 | 560.8 | -4.04 | 4.5 | 560.8 | -4.0 |
| 21:09 | 3.48 | 529.9 | 0.67 | 3.5 | 529.9 | 0.7 |
| 21:08 | 4.82 | 559.0 | 1.88 | 4.8 | 559.0 | 1.9 |
| 21:07 | 5.00 | 563.6 | 3.22 | 5.0 | 563.6 | 3.2 |
| 21:06 | 3.27 | 597.0 | 4.14 | 3.3 | 597.0 | 4.1 |
| 21:05 | 7.26 | 528.8 | 5.01 | 7.3 | 528.8 | 5.0 |
| 21:04 | 3.20 | 571.4 | 5.36 | 3.2 | 571.4 | 5.4 |
| 21:03 | 3.33 | 584.3 | 5.17 | 3.3 | 584.3 | 5.2 |
| 21:02 | 3.64 | 598.3 | 5.51 | 3.6 | 598.3 | 5.5 |
| 21:01 | 4.60 | 547.6 | 5.22 | 4.6 | 547.6 | 5.2 |
| 21:00 | 4.81 | 558.4 | 5.25 | 4.8 | 558.4 | 5.2 |
| 20:59 | 4.31 | 572.3 | 3.44 | 4.3 | 572.3 | 3.4 |
| 20:58 | 3.38 | 563.9 | 2.44 | 3.4 | 563.9 | 2.4 |
| 20:57 | 2.71 | 543.5 | 2.74 | 2.7 | 543.5 | 2.7 |
| 20:56 | 3.23 | 531.4 | 1.28 | 3.2 | 531.4 | 1.3 |
| 20:55 | 4.17 | 557.8 | 2.31 | 4.2 | 557.8 | 2.3 |
| 20:54 | 4.10 | 560.1 | 1.78 | 4.1 | 560.1 | 1.8 |
| 20:53 | 3.61 | 566.2 | 1.02 | 3.6 | 566.2 | 1.0 |
| 20:52 | 2.33 | 509.0 | 0.57 | 2.3 | 509.0 | 0.6 |
| 20:51 | 3.81 | 558.4 | -0.12 | 3.8 | 558.4 | -0.1 |
| 20:50 | 3.22 | 540.4 | -0.23 | 3.2 | 540.4 | -0.2 |
| 20:49 | 3.83 | 566.7 | -0.18 | 3.8 | 566.7 | -0.2 |
| 20:48 | 2.99 | 527.7 | -0.71 | 3.0 | 527.7 | -0.7 |
| 20:47 | 2.88 | 522.3 | -0.99 | 2.9 | 522.3 | -1.0 |
| 20:46 | 2.91 | 534.3 | -0.54 | 2.9 | 534.3 | -0.5 |
| 20:45 | 4.00 | 548.0 | 0.81 | 4.0 | 548.0 | 0.8 |
| 20:44 | 2.78 | 529.5 | 0.65 | 2.8 | 529.5 | 0.7 |
| 20:43 | - | - | 1.19 | - | - | 1.2 |
| 20:42 | - | - | 0.15 | - | - | 0.2 |
| 20:41 | 4.00 | 558.3 | -0.28 | 4.0 | 558.3 | -0.3 |
| 20:40 | 3.35 | 543.2 | -0.76 | 3.3 | 543.2 | -0.8 |
| 20:39 | 2.71 | 527.4 | -0.74 | 2.7 | 527.4 | -0.7 |
| 20:38 | 4.23 | 560.4 | -0.19 | 4.2 | 560.4 | -0.2 |
| 20:37 | 4.26 | 569.4 | -0.37 | 4.3 | 569.4 | -0.4 |
| 20:36 | 3.09 | 573.0 | 0.41 | 3.1 | 573.0 | 0.4 |
| 20:35 | 3.01 | 557.7 | 4.00 | 3.0 | 557.7 | 4.0 |
| 20:34 | 4.40 | 550.5 | 2.96 | 4.4 | 550.5 | 3.0 |
| 20:33 | 4.05 | 563.4 | 1.16 | 4.0 | 563.4 | 1.2 |
| 20:32 | 5.38 | 552.8 | 0.69 | 5.4 | 552.8 | 0.7 |
| 20:31 | 4.02 | 519.7 | 2.24 | 4.0 | 519.7 | 2.2 |
| 20:30 | 4.42 | 525.5 | 3.39 | 4.4 | 525.5 | 3.4 |
| 20:29 | 4.61 | 527.2 | 4.20 | 4.6 | 527.2 | 4.2 |
| 20:28 | 5.06 | 540.9 | 4.87 | 5.1 | 540.9 | 4.9 |
| 20:27 | 4.62 | 545.1 | 4.00 | 4.6 | 545.1 | 4.0 |
| 20:26 | 4.03 | 537.4 | 4.80 | 4.0 | 537.4 | 4.8 |
| 20:25 | 3.96 | 541.0 | 5.35 | 4.0 | 541.0 | 5.4 |
| 20:24 | 5.92 | 538.4 | 5.34 | 5.9 | 538.4 | 5.3 |
| 20:23 | 7.59 | 504.5 | 4.96 | 7.6 | 504.5 | 5.0 |
| 20:22 | 2.88 | 487.0 | 0.41 | 2.9 | 487.0 | 0.4 |
| 20:21 | 5.52 | 521.4 | 0.82 | 5.5 | 521.4 | 0.8 |
| Solar wind parameters of the latest hour by NOAA |
|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.8 | 3.2 | -4.1 |
| velocity [km/s] | 529.4 | 592.2 | 557.2 |
| density [cm-3] | 2.6 | 5.5 | 4.4 |
| Geomagnetic activity (RX [nT]) |
|---|
| site | latest hour | next hour (RXmin, RXmax) |
| low | increased | moderate | high | very high |
| | | | |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.