Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE |
|---|
| Solar Wind | GSM | Solar Wind | GSM |
|---|
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz |
|---|
| 19:13 | - | - | - | - | - | - |
| 19:12 | - | - | - | - | - | - |
| 19:11 | - | - | - | - | - | - |
| 19:10 | - | - | - | - | - | - |
| 19:09 | - | - | - | - | - | - |
| 19:08 | - | - | - | - | - | - |
| 19:07 | - | - | - | - | - | 4.2 |
| 19:06 | - | - | - | 1.5 | 612.7 | 5.5 |
| 19:05 | - | - | - | 1.6 | 631.1 | 6.7 |
| 19:04 | - | - | - | 1.6 | 638.8 | 7.7 |
| 19:03 | - | - | - | 1.6 | 625.6 | 7.4 |
| 19:02 | - | - | - | 1.5 | 621.2 | 7.2 |
| 19:01 | - | - | - | 1.8 | 617.7 | 6.7 |
| 19:00 | - | - | - | 1.6 | 605.3 | 6.2 |
| 18:59 | - | - | - | 1.4 | 573.5 | 4.0 |
| 18:58 | - | - | - | - | - | 4.1 |
| 18:57 | - | - | - | - | - | 4.5 |
| 18:56 | - | - | - | 1.5 | 609.8 | 5.3 |
| 18:55 | - | - | - | 1.6 | 646.7 | 6.9 |
| 18:54 | - | - | - | 1.8 | 647.4 | 7.5 |
| 18:53 | - | - | - | 1.7 | 639.4 | 7.5 |
| 18:52 | - | - | - | 1.7 | 629.6 | 7.5 |
| 18:51 | - | - | - | 1.5 | 627.7 | 6.7 |
| 18:50 | - | - | - | 1.5 | 641.2 | 7.3 |
| 18:49 | - | - | - | 1.6 | 620.7 | 7.3 |
| 18:48 | - | - | - | 1.5 | 597.3 | 7.0 |
| 18:47 | - | - | - | 1.5 | 624.8 | 7.0 |
| 18:46 | - | - | - | 1.6 | 626.6 | 6.8 |
| 18:45 | - | - | - | 1.6 | 620.5 | 7.0 |
| 18:44 | - | - | - | 1.6 | 641.6 | 6.7 |
| 18:43 | - | - | - | 1.6 | 636.1 | 7.1 |
| 18:42 | - | - | - | 1.7 | 642.5 | 7.4 |
| 18:41 | - | - | - | 1.5 | 608.0 | 7.4 |
| 18:40 | - | - | - | 1.7 | 639.7 | 7.5 |
| 18:39 | - | - | - | 1.6 | 636.2 | 7.7 |
| 18:38 | - | - | - | 1.7 | 649.8 | 7.6 |
| 18:37 | - | - | - | 1.7 | 612.9 | 7.7 |
| 18:36 | - | - | - | 1.8 | 612.8 | 7.2 |
| 18:35 | - | - | - | 3.3 | 623.4 | 7.4 |
| 18:34 | - | - | - | 2.9 | 589.6 | 7.5 |
| 18:33 | - | - | - | 1.8 | 581.3 | 3.7 |
| 18:32 | - | - | - | 2.3 | 623.8 | 4.5 |
| 18:31 | - | - | - | 2.4 | 633.0 | 4.0 |
| 18:30 | - | - | - | 2.2 | 609.2 | 3.5 |
| 18:29 | - | - | - | 2.0 | 609.8 | 4.3 |
| 18:28 | - | - | - | 2.3 | 617.6 | -0.1 |
| 18:27 | - | - | - | 2.2 | 618.3 | 1.5 |
| 18:26 | - | - | - | 1.9 | 612.7 | 4.4 |
| 18:25 | - | - | - | 1.9 | 607.3 | 2.5 |
| 18:24 | - | - | - | 1.9 | 607.2 | 2.9 |
| 18:23 | - | - | - | 1.8 | 603.9 | 3.5 |
| 18:22 | - | - | - | 1.3 | 595.5 | 5.1 |
| 18:21 | - | - | - | 2.2 | 617.5 | 7.6 |
| 18:20 | - | - | - | 1.8 | 613.2 | 7.1 |
| 18:19 | - | - | - | 1.5 | 602.5 | 7.4 |
| 18:18 | - | - | - | 1.6 | 602.9 | 7.3 |
| 18:17 | - | - | - | 2.3 | 622.0 | 8.0 |
| 18:16 | - | - | - | 2.4 | 621.7 | 7.6 |
| 18:15 | - | - | - | 1.8 | 602.3 | 5.0 |
| 18:14 | - | - | - | 2.6 | 633.7 | 2.3 |
| 18:13 | - | - | - | 2.6 | 628.9 | -0.3 |
| 18:12 | - | - | - | 1.9 | 584.6 | -1.8 |
| 18:11 | - | - | - | 2.2 | 654.6 | -4.1 |
| 18:10 | - | - | - | 2.5 | 669.2 | -5.1 |
| 18:09 | - | - | - | 1.9 | 640.5 | -4.2 |
| 18:08 | - | - | - | 2.2 | 631.7 | -4.0 |
| 18:07 | - | - | - | 2.4 | 634.7 | -2.4 |
| 18:06 | - | - | - | 2.3 | 630.8 | 0.3 |
| 18:05 | - | - | - | 1.7 | 582.2 | 0.4 |
| 18:04 | - | - | - | 2.1 | 610.2 | 1.1 |
| 18:03 | - | - | - | 2.5 | 631.6 | -0.2 |
| 18:02 | - | - | - | 2.0 | 612.9 | 0.3 |
| 18:01 | - | - | - | 2.0 | 622.2 | -0.1 |
| 18:00 | - | - | - | 2.3 | 632.8 | -1.5 |
| 17:59 | - | - | - | 1.9 | 610.6 | -1.3 |
| 17:58 | - | - | - | 2.1 | 613.5 | 3.9 |
| 17:57 | - | - | - | 1.7 | 575.5 | 3.7 |
| 17:56 | - | - | - | 1.9 | 612.2 | 2.8 |
| 17:55 | - | - | - | 1.9 | 617.3 | 3.4 |
| 17:54 | - | - | - | 1.1 | 549.8 | 4.2 |
| 17:53 | - | - | - | 1.3 | 582.5 | 4.7 |
| 17:52 | - | - | - | - | - | 5.7 |
| 17:51 | - | - | - | - | - | 7.3 |
| 17:50 | - | - | - | 2.1 | 609.2 | 8.0 |
| 17:49 | - | - | - | 2.1 | 603.7 | 7.6 |
| 17:48 | - | - | - | 2.2 | 605.1 | 7.6 |
| 17:47 | - | - | - | 2.2 | 598.5 | 7.0 |
| 17:46 | - | - | - | 1.8 | 598.4 | 5.9 |
| 17:45 | - | - | - | 1.7 | 602.3 | 6.0 |
| 17:44 | - | - | - | 2.1 | 598.6 | 6.8 |
| 17:43 | - | - | - | 2.4 | 594.0 | 5.5 |
| 17:42 | - | - | - | 2.1 | 594.1 | 4.7 |
| 17:41 | - | - | - | 2.4 | 608.7 | 6.5 |
| 17:40 | - | - | - | 2.5 | 622.0 | 7.8 |
| 17:39 | - | - | - | 2.2 | 610.4 | 8.4 |
| 17:38 | - | - | - | 2.1 | 606.4 | 8.1 |
| 17:37 | - | - | - | 2.8 | 591.7 | 4.2 |
| 17:36 | - | - | - | 2.4 | 553.9 | 0.5 |
| 17:35 | - | - | - | 2.5 | 573.0 | 1.5 |
| 17:34 | - | - | - | 2.6 | 572.1 | 1.0 |
| 17:33 | - | - | - | 2.3 | 551.6 | 1.8 |
| 17:32 | - | - | - | 2.5 | 562.0 | 2.4 |
| 17:31 | - | - | - | 2.5 | 565.7 | 3.1 |
| 17:30 | - | - | - | 2.7 | 570.4 | 2.7 |
| 17:29 | - | - | - | 2.6 | 565.5 | 1.4 |
| 17:28 | - | - | - | 2.5 | 562.4 | 2.4 |
| 17:27 | - | - | - | 3.1 | 583.4 | -0.5 |
| 17:26 | - | - | - | 2.3 | 574.9 | 2.9 |
| 17:25 | - | - | - | 2.1 | 556.8 | 3.2 |
| 17:24 | - | - | - | 2.8 | 589.8 | 1.7 |
| 17:23 | - | - | - | 2.6 | 589.4 | 3.8 |
| 17:22 | - | - | - | 1.8 | 624.0 | 6.7 |
| 17:21 | - | - | - | 1.8 | 622.4 | 9.7 |
| 17:20 | - | - | - | 1.7 | 596.5 | 9.4 |
| 17:19 | - | - | - | 0.5 | 550.5 | 9.9 |
| 17:18 | - | - | - | 0.3 | 542.8 | 10.1 |
| 17:17 | - | - | - | 2.0 | 625.0 | 10.1 |
| 17:16 | - | - | - | 2.0 | 629.4 | 9.6 |
| 17:15 | - | - | - | 1.8 | 591.3 | 9.5 |
| 17:14 | - | - | - | 2.4 | 581.9 | 9.1 |
| Solar wind parameters of the latest hour by NOAA |
|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.0 | 8.2 | 4.3 |
| velocity [km/s] | 572.1 | 635.1 | 608.8 |
| density [cm-3] | 4.7 | 6.5 | 5.5 |
| Geomagnetic activity (RX [nT]) |
|---|
| site | latest hour | next hour (RXmin, RXmax) |
| low | increased | moderate | high | very high |
| | | | |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.