Сегодня (03/12/2024) в Мурманске прилив ожидается в 9 часов, и второй прилив в 21 час. Отлив придется на 3 часа, и второй минимум уровня воды в 15 часов
Время приливов и отливов в Мурманске по состоянию на сегодня 03/12/2024 (время местное)
Прилив/отлив 〜 | Время 🕑 | Уровень в м/ft. ↝ |
Прилив | 9 часов | 1.11 м. / 3.64 ft. |
Отлив | 3 часов | -1.15 м. / -3.77 ft. |
Прилив | 21 часов | 1.37 м. / 4.49 ft. |
Отлив | 15 часов | -1.19 м. / -3.9 ft. |
Ноябрь 2024 | |||||||||||||||||||||||||
Дата | Часы | ||||||||||||||||||||||||
0/24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
16 | -1.3 | -1.6 | -1.4 | -0.8 | -0 | 0.8 | 1.4 | 1.5 | 1.3 | 0.8 | 0.1 | -0.7 | -1.4 | -1.8 | -1.7 | -1.2 | -0.4 | 0.5 | 1.3 | 1.7 | 1.7 | 1.3 | 0.7 | -0.1 | |
17 | -0.9 | -1.5 | -1.6 | -1.3 | -0.7 | 0.1 | 0.9 | 1.5 | 1.6 | 1.3 | 0.7 | -0 | -0.8 | -1.4 | -1.7 | -1.6 | -1 | -0.2 | 0.7 | 1.4 | 1.7 | 1.6 | 1.2 | 0.5 | |
18 | -0.3 | -1 | -1.5 | -1.6 | -1.2 | -0.6 | 0.3 | 1 | 1.5 | 1.5 | 1.2 | 0.6 | -0.1 | -0.8 | -1.4 | -1.6 | -1.4 | -0.8 | 0.1 | 0.9 | 1.5 | 1.7 | 1.5 | 1 | |
19 | 0.3 | -0.4 | -1.1 | -1.5 | -1.5 | -1.1 | -0.4 | 0.4 | 1 | 1.4 | 1.3 | 1 | 0.5 | -0.2 | -0.8 | -1.3 | -1.4 | -1.1 | -0.5 | 0.2 | 0.9 | 1.4 | 1.5 | 1.3 | |
20 | 0.8 | 0.2 | -0.5 | -1.1 | -1.4 | -1.3 | -0.9 | -0.3 | 0.4 | 0.9 | 1.2 | 1.1 | 0.8 | 0.4 | -0.2 | -0.8 | -1.1 | -1.2 | -0.9 | -0.3 | 0.3 | 0.9 | 1.3 | 1.3 | |
21 | 1.1 | 0.7 | 0.1 | -0.5 | -1 | -1.3 | -1.2 | -0.8 | -0.3 | 0.3 | 0.8 | 1 | 1 | 0.7 | 0.3 | -0.2 | -0.6 | -0.9 | -0.9 | -0.6 | -0.2 | 0.4 | 0.8 | 1.1 | |
22 | 1.1 | 0.9 | 0.6 | 0.1 | -0.5 | -0.9 | -1.1 | -1 | -0.7 | -0.3 | 0.2 | 0.6 | 0.8 | 0.8 | 0.6 | 0.3 | -0.1 | -0.5 | -0.7 | -0.7 | -0.5 | -0.1 | 0.3 | 0.7 | |
23 | 0.9 | 1 | 0.8 | 0.5 | 0 | -0.5 | -0.8 | -1 | -0.9 | -0.7 | -0.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.6 | 0.3 | -0.1 | -0.4 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | |
24 | 0.6 | 0.8 | 0.8 | 0.7 | 0.4 | 0 | -0.4 | -0.8 | -0.9 | -0.9 | -0.7 | -0.3 | 0.1 | 0.4 | 0.7 | 0.7 | 0.6 | 0.3 | -0 | -0.3 | -0.5 | -0.6 | -0.4 | -0.2 | |
25 | 0.2 | 0.5 | 0.7 | 0.8 | 0.7 | 0.4 | -0 | -0.4 | -0.8 | -0.9 | -0.9 | -0.7 | -0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.4 | 0 | -0.3 | -0.6 | -0.6 | -0.5 | |
26 | -0.2 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.3 | -0.1 | -0.5 | -0.8 | -1 | -0.9 | -0.6 | -0.3 | 0.2 | 0.6 | 0.8 | 0.8 | 0.7 | 0.4 | -0.1 | -0.4 | -0.6 | -0.7 | |
27 | -0.5 | -0.2 | 0.2 | 0.6 | 0.8 | 0.8 | 0.6 | 0.3 | -0.2 | -0.6 | -0.9 | -1 | -0.9 | -0.6 | -0.1 | 0.4 | 0.8 | 1 | 0.9 | 0.7 | 0.3 | -0.2 | -0.6 | -0.8 | |
28 | -0.8 | -0.6 | -0.2 | 0.3 | 0.7 | 0.9 | 0.8 | 0.6 | 0.2 | -0.3 | -0.8 | -1 | -1.1 | -0.8 | -0.4 | 0.1 | 0.6 | 1 | 1.1 | 1 | 0.6 | 0.1 | -0.4 | -0.7 | |
29 | -0.9 | -0.8 | -0.5 | -0.1 | 0.5 | 0.8 | 1 | 0.8 | 0.5 | 0 | -0.5 | -0.9 | -1.1 | -1.1 | -0.7 | -0.2 | 0.4 | 0.9 | 1.2 | 1.2 | 0.9 | 0.5 | -0.1 | -0.6 | |
30 | -0.9 | -1 | -0.8 | -0.4 | 0.2 | 0.7 | 1 | 1 | 0.8 | 0.4 | -0.2 | -0.7 | -1.1 | -1.2 | -1 | -0.6 | 0 | 0.7 | 1.1 | 1.3 | 1.2 | 0.8 | 0.3 | -0.3 | |
Декабрь 2024 | |||||||||||||||||||||||||
Дата | Часы | ||||||||||||||||||||||||
0/24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
01 | -0.8 | -1.1 | -1 | -0.7 | -0.2 | 0.4 | 0.9 | 1.1 | 1 | 0.7 | 0.2 | -0.4 | -0.9 | -1.2 | -1.2 | -0.9 | -0.3 | 0.3 | 0.9 | 1.3 | 1.3 | 1.1 | 0.6 | 0.1 | |
02 | -0.5 | -1 | -1.1 | -1 | -0.5 | 0 | 0.6 | 1 | 1.1 | 0.9 | 0.5 | 0 | -0.6 | -1 | -1.2 | -1.1 | -0.6 | -0 | 0.6 | 1.1 | 1.4 | 1.3 | 0.9 | 0.4 | |
03 | -0.2 | -0.7 | -1.1 | -1.1 | -0.8 | -0.3 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.3 | -0.2 | -0.7 | -1.1 | -1.2 | -0.9 | -0.4 | 0.3 | 0.9 | 1.3 | 1.4 | 1.2 | 0.7 | |
04 | 0.2 | -0.4 | -0.9 | -1.2 | -1.1 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 1 | 0.6 | 0.1 | -0.4 | -0.9 | -1.1 | -1.1 | -0.7 | -0.1 | 0.5 | 1 | 1.3 | 1.3 | 1 | |
05 | 0.5 | -0 | -0.6 | -1 | -1.2 | -1 | -0.5 | 0 | 0.6 | 0.9 | 1 | 0.8 | 0.5 | -0 | -0.5 | -0.9 | -1.1 | -0.9 | -0.5 | 0.1 | 0.7 | 1.1 | 1.3 | 1.2 | |
06 | 0.8 | 0.4 | -0.2 | -0.7 | -1.1 | -1.1 | -0.9 | -0.4 | 0.1 | 0.6 | 0.9 | 0.9 | 0.7 | 0.4 | -0.1 | -0.5 | -0.9 | -1 | -0.8 | -0.3 | 0.2 | 0.8 | 1.1 | 1.2 | |
07 | 1.1 | 0.7 | 0.2 | -0.3 | -0.8 | -1.1 | -1.1 | -0.8 | -0.3 | 0.2 | 0.6 | 0.9 | 0.9 | 0.7 | 0.3 | -0.1 | -0.5 | -0.8 | -0.9 | -0.7 | -0.2 | 0.3 | 0.8 | 1.1 | |
08 | 1.1 | 0.9 | 0.6 | 0.1 | -0.4 | -0.9 | -1.2 | -1.1 | -0.8 | -0.3 | 0.2 | 0.6 | 0.8 | 0.9 | 0.7 | 0.3 | -0.1 | -0.5 | -0.8 | -0.8 | -0.6 | -0.2 | 0.3 | 0.7 | |
09 | 1 | 1 | 0.8 | 0.5 | 0 | -0.5 | -1 | -1.2 | -1.2 | -0.9 | -0.4 | 0.1 | 0.6 | 0.9 | 0.9 | 0.7 | 0.4 | 0 | -0.4 | -0.8 | -0.8 | -0.6 | -0.3 | 0.2 | |
10 | 0.6 | 0.9 | 1 | 0.8 | 0.5 | -0 | -0.6 | -1 | -1.3 | -1.2 | -0.9 | -0.4 | 0.1 | 0.6 | 0.9 | 1 | 0.9 | 0.5 | 0.1 | -0.4 | -0.8 | -0.9 | -0.7 | -0.3 | |
11 | 0.1 | 0.6 | 0.9 | 1 | 0.9 | 0.5 | -0 | -0.6 | -1.1 | -1.4 | -1.3 | -1 | -0.5 | 0.1 | 0.7 | 1.1 | 1.1 | 1 | 0.6 | 0.1 | -0.4 | -0.8 | -1 | -0.8 | |
12 | -0.5 | 0.1 | 0.6 | 1 | 1.1 | 0.9 | 0.5 | 0 | -0.6 | -1.1 | -1.4 | -1.4 | -1 | -0.5 | 0.2 | 0.8 | 1.2 | 1.3 | 1.1 | 0.7 | 0.1 | -0.5 | -1 | -1.1 | |
13 | -1 | -0.6 | 0 | 0.6 | 1 | 1.2 | 1 | 0.6 | 0 | -0.6 | -1.2 | -1.5 | -1.4 | -1 | -0.4 | 0.4 | 1 | 1.4 | 1.4 | 1.1 | 0.7 | 0 | -0.6 | -1.1 | |
14 | -1.3 | -1.1 | -0.6 | 0.1 | 0.7 | 1.2 | 1.3 | 1.1 | 0.6 | 0 | -0.7 | -1.2 | -1.5 | -1.4 | -1 | -0.3 | 0.5 | 1.2 | 1.5 | 1.5 | 1.2 | 0.6 | -0.1 | -0.8 | |
15 | -1.3 | -1.4 | -1.1 | -0.6 | 0.1 | 0.8 | 1.3 | 1.4 | 1.1 | 0.6 | -0 | -0.7 | -1.3 | -1.5 | -1.4 | -0.9 | -0.1 | 0.7 | 1.3 | 1.6 | 1.5 | 1.1 | 0.5 | -0.2 | |
16 | -0.9 | -1.4 | -1.4 | -1.1 | -0.5 | 0.3 | 0.9 | 1.3 | 1.4 | 1.1 | 0.6 | -0.1 | -0.8 | -1.3 | -1.5 | -1.3 | -0.7 | 0.1 | 0.9 | 1.4 | 1.6 | 1.5 | 1 | 0.4 | |
17 | -0.4 | -1.1 | -1.5 | -1.4 | -1.1 | -0.4 | 0.4 | 1 | 1.3 | 1.3 | 1 | 0.5 | -0.2 | -0.8 | -1.3 | -1.4 | -1.1 | -0.5 | 0.3 | 1 | 1.5 | 1.6 | 1.4 | 0.9 | |
18 | 0.2 | -0.5 | -1.2 | -1.5 | -1.4 | -1 | -0.3 | 0.5 | 1 | 1.3 | 1.2 | 0.9 | 0.4 | -0.3 | -0.9 | -1.3 | -1.3 | -0.9 | -0.3 | 0.4 | 1.1 | 1.5 | 1.5 | 1.2 | |
19 | 0.7 | 0 | -0.7 | -1.2 | -1.4 | -1.3 | -0.8 | -0.2 | 0.5 | 1 | 1.2 | 1.1 | 0.7 | 0.2 | -0.4 | -0.9 | -1.2 | -1.1 | -0.7 | -0.1 | 0.6 | 1.1 | 1.4 | 1.3 | |
20 | 1 | 0.5 | -0.1 | -0.8 | -1.2 | -1.4 | -1.1 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 0.9 | 0.6 | 0.1 | -0.4 | -0.9 | -1 | -0.9 | -0.5 | 0.1 | 0.6 | 1.1 | 1.3 | |
21 | 1.1 | 0.8 | 0.3 | -0.3 | -0.8 | -1.2 | -1.2 | -1 | -0.5 | 0 | 0.5 | 0.8 | 0.9 | 0.8 | 0.5 | 0 | -0.4 | -0.8 | -0.9 | -0.7 | -0.3 | 0.2 | 0.6 | 1 | |
22 | 1.1 | 0.9 | 0.6 | 0.2 | -0.4 | -0.8 | -1.1 | -1.1 | -0.8 | -0.4 | 0.1 | 0.5 | 0.8 | 0.8 | 0.7 | 0.4 | -0 | -0.4 | -0.7 | -0.7 | -0.5 | -0.2 | 0.2 | 0.6 | |
23 | 0.9 | 0.9 | 0.8 | 0.5 | 0 | -0.4 | -0.8 | -1 | -0.9 | -0.7 | -0.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.6 | 0.3 | -0 | -0.4 | -0.6 | -0.6 | -0.4 | -0.2 | 0.2 | |
24 | 0.5 | 0.7 | 0.8 | 0.6 | 0.4 | -0 | -0.5 | -0.8 | -0.9 | -0.8 | -0.6 | -0.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.6 | 0.3 | 0 | -0.3 | -0.5 | -0.5 | -0.4 | -0.2 | |
25 | 0.1 | 0.5 | 0.7 | 0.7 | 0.6 | 0.3 | -0.1 | -0.5 | -0.8 | -0.9 | -0.8 | -0.5 | -0.2 | 0.2 | 0.5 | 0.7 | 0.8 | 0.6 | 0.4 | 0 | -0.3 | -0.5 | -0.6 | -0.4 | |
26 | -0.2 | 0.1 | 0.4 | 0.6 | 0.7 | 0.5 | 0.3 | -0.1 | -0.5 | -0.8 | -0.8 | -0.7 | -0.5 | -0.1 | 0.3 | 0.6 | 0.8 | 0.8 | 0.7 | 0.4 | -0 | -0.4 | -0.6 | -0.6 | |
27 | -0.5 | -0.2 | 0.1 | 0.5 | 0.7 | 0.7 | 0.5 | 0.2 | -0.2 | -0.5 | -0.8 | -0.9 | -0.7 | -0.5 | -0 | 0.4 | 0.8 | 1 | 0.9 | 0.7 | 0.3 | -0.1 | -0.5 | -0.7 | |
28 | -0.7 | -0.5 | -0.2 | 0.2 | 0.6 | 0.8 | 0.8 | 0.6 | 0.2 | -0.2 | -0.6 | -0.9 | -0.9 | -0.7 | -0.4 | 0.1 | 0.6 | 1 | 1.1 | 1 | 0.7 | 0.2 | -0.3 | -0.6 | |
29 | -0.8 | -0.8 | -0.5 | -0.1 | 0.4 | 0.7 | 0.9 | 0.8 | 0.5 | 0.1 | -0.4 | -0.8 | -1 | -1 | -0.7 | -0.2 | 0.3 | 0.8 | 1.1 | 1.2 | 1 | 0.6 | 0.1 | -0.4 | |
30 | -0.8 | -1 | -0.8 | -0.5 | 0 | 0.5 | 0.9 | 1 | 0.8 | 0.5 | 0 | -0.5 | -0.9 | -1.1 | -1 | -0.6 | -0.1 | 0.6 | 1.1 | 1.3 | 1.2 | 0.9 | 0.5 | -0.1 | |
31 | -0.7 | -1 | -1.1 | -0.8 | -0.4 | 0.2 | 0.7 | 1 | 1 | 0.8 | 0.4 | -0.2 | -0.7 | -1.1 | -1.2 | -0.9 | -0.4 | 0.2 | 0.8 | 1.3 | 1.4 | 1.2 | 0.8 | 0.3 | |
Январь 2025 | |||||||||||||||||||||||||
Дата | Часы | ||||||||||||||||||||||||
0/24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
01 | -0.4 | -0.9 | -1.2 | -1.1 | -0.8 | -0.2 | 0.4 | 0.9 | 1.1 | 1 | 0.7 | 0.2 | -0.4 | -0.9 | -1.2 | -1.2 | -0.8 | -0.2 | 0.5 | 1 | 1.4 | 1.4 | 1.1 | 0.6 | |
02 | 0 | -0.6 | -1.1 | -1.3 | -1.1 | -0.7 | -0 | 0.6 | 1 | 1.2 | 1 | 0.6 | 0.1 | -0.5 | -1 | -1.2 | -1.1 | -0.6 | 0 | 0.7 | 1.2 | 1.5 | 1.4 | 1 | |
03 | 0.4 | -0.2 | -0.9 | -1.3 | -1.4 | -1.1 | -0.5 | 0.1 | 0.7 | 1.1 | 1.2 | 0.9 | 0.5 | -0.1 | -0.7 | -1.1 | -1.2 | -1 | -0.4 | 0.2 | 0.9 | 1.3 | 1.5 | 1.3 | |
04 | 0.8 | 0.2 | -0.5 | -1.1 | -1.5 | -1.4 | -1 | -0.4 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.4 | -0.2 | -0.8 | -1.1 | -1.2 | -0.9 | -0.3 | 0.4 | 1 | 1.4 | 1.4 | |
05 | 1.1 | 0.6 | -0 | -0.7 | -1.3 | -1.5 | -1.4 | -0.9 | -0.3 | 0.4 | 0.9 | 1.1 | 1.1 | 0.8 | 0.3 | -0.3 | -0.8 | -1.1 | -1.1 | -0.7 | -0.1 | 0.5 | 1 | 1.3 | |
06 | 1.3 | 0.9 | 0.4 | -0.2 | -0.8 | -1.3 | -1.5 | -1.3 | -0.8 | -0.2 | 0.4 | 0.9 | 1.1 | 1 | 0.7 | 0.3 | -0.3 | -0.8 | -1.1 | -1 | -0.6 | -0.1 | 0.5 | 1 | |
07 | 1.2 | 1.1 | 0.8 | 0.3 | -0.3 | -0.9 | -1.3 | -1.5 | -1.2 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 1 | 0.7 | 0.3 | -0.3 | -0.7 | -1 | -0.9 | -0.6 | -0.1 | 0.5 | |
08 | 0.9 | 1.1 | 1 | 0.7 | 0.3 | -0.3 | -0.9 | -1.3 | -1.4 | -1.1 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 1 | 0.7 | 0.3 | -0.2 | -0.7 | -0.9 | -0.9 | -0.6 | -0.1 | |
09 | 0.4 | 0.8 | 1 | 1 | 0.7 | 0.3 | -0.3 | -0.8 | -1.2 | -1.3 | -1.1 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 1 | 0.8 | 0.4 | -0.2 | -0.6 | -0.9 | -0.9 | -0.6 | |
10 | -0.2 | 0.3 | 0.7 | 1 | 1 | 0.7 | 0.3 | -0.2 | -0.7 | -1.1 | -1.2 | -1 | -0.7 | -0.1 | 0.5 | 0.9 | 1.1 | 1.1 | 0.8 | 0.4 | -0.1 | -0.6 | -0.9 | -1 | |
11 | -0.8 | -0.3 | 0.2 | 0.7 | 1 | 1 | 0.8 | 0.4 | -0.1 | -0.6 | -1 | -1.2 | -1.1 | -0.7 | -0.1 | 0.5 | 1 | 1.2 | 1.2 | 0.9 | 0.5 | -0.1 | -0.6 | -1 | |
12 | -1.1 | -0.9 | -0.4 | 0.1 | 0.7 | 1 | 1.1 | 0.9 | 0.5 | -0 | -0.6 | -1 | -1.2 | -1.1 | -0.7 | -0.1 | 0.6 | 1.1 | 1.3 | 1.3 | 1 | 0.5 | -0.2 | -0.8 | |
13 | -1.1 | -1.2 | -1 | -0.5 | 0.2 | 0.8 | 1.1 | 1.2 | 1 | 0.5 | -0 | -0.6 | -1.1 | -1.3 | -1.1 | -0.6 | 0 | 0.7 | 1.2 | 1.4 | 1.3 | 1 | 0.4 | -0.3 | |
14 | -0.9 | -1.3 | -1.3 | -1 | -0.4 | 0.3 | 0.9 | 1.2 | 1.2 | 1 | 0.5 | -0.1 | -0.8 | -1.2 | -1.3 | -1.1 | -0.5 | 0.2 | 0.9 | 1.4 | 1.5 | 1.3 | 0.9 | 0.2 | |
15 | -0.5 | -1.1 | -1.4 | -1.4 | -1 | -0.3 | 0.4 | 1 | 1.3 | 1.2 | 0.9 | 0.4 | -0.3 | -0.9 | -1.3 | -1.3 | -1 | -0.3 | 0.4 | 1.1 | 1.5 | 1.5 | 1.2 | 0.7 | |
16 | 0 | -0.7 | -1.3 | -1.5 | -1.3 | -0.9 | -0.2 | 0.6 | 1.1 | 1.3 | 1.1 | 0.8 | 0.2 | -0.5 | -1 | -1.3 | -1.2 | -0.8 | -0.1 | 0.6 | 1.2 | 1.5 | 1.4 | 1.1 | |
17 | 0.5 | -0.2 | -0.9 | -1.4 | -1.5 | -1.2 | -0.7 | 0 | 0.7 | 1.1 | 1.2 | 1 | 0.6 | -0 | -0.6 | -1.1 | -1.2 | -1 | -0.5 | 0.1 | 0.8 | 1.3 | 1.4 | 1.3 | |
18 | 0.8 | 0.2 | -0.5 | -1.1 | -1.4 | -1.4 | -1 | -0.4 | 0.2 | 0.8 | 1.1 | 1.1 | 0.8 | 0.4 | -0.2 | -0.7 | -1.1 | -1.1 | -0.8 | -0.3 | 0.4 | 0.9 | 1.3 | 1.3 | |
19 | 1 | 0.6 | -0.1 | -0.7 | -1.2 | -1.4 | -1.2 | -0.8 | -0.2 | 0.4 | 0.9 | 1 | 1 | 0.6 | 0.2 | -0.3 | -0.8 | -1 | -0.9 | -0.6 | -0.1 | 0.5 | 0.9 | 1.2 | |
20 | 1.1 | 0.8 | 0.3 | -0.3 | -0.8 | -1.2 | -1.2 | -1 | -0.5 | 0 | 0.5 | 0.9 | 0.9 | 0.8 | 0.5 | 0.1 | -0.4 | -0.8 | -0.9 | -0.7 | -0.4 | 0.1 | 0.6 | 0.9 | |
21 | 1 | 0.9 | 0.5 | 0.1 | -0.4 | -0.8 | -1.1 | -1 | -0.7 | -0.3 | 0.1 | 0.6 | 0.8 | 0.8 | 0.7 | 0.4 | -0 | -0.4 | -0.7 | -0.7 | -0.5 | -0.2 | 0.2 | 0.5 | |
22 | 0.8 | 0.8 | 0.7 | 0.4 | -0 | -0.5 | -0.8 | -0.9 | -0.8 | -0.5 | -0.2 | 0.2 | 0.6 | 0.7 | 0.7 | 0.6 | 0.3 | -0 | -0.4 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | |
23 | 0.5 | 0.7 | 0.7 | 0.5 | 0.3 | -0.1 | -0.4 | -0.7 | -0.8 | -0.7 | -0.4 | -0.1 | 0.2 | 0.5 | 0.7 | 0.7 | 0.5 | 0.3 | -0 | -0.3 | -0.5 | -0.5 | -0.4 | -0.1 | |
24 | 0.1 | 0.4 | 0.6 | 0.6 | 0.5 | 0.2 | -0.1 | -0.4 | -0.6 | -0.7 | -0.6 | -0.4 | -0.1 | 0.2 | 0.5 | 0.7 | 0.7 | 0.6 | 0.3 | 0 | -0.3 | -0.5 | -0.5 | -0.4 | |
25 | -0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | -0.1 | -0.4 | -0.6 | -0.7 | -0.6 | -0.4 | -0.1 | 0.3 | 0.6 | 0.8 | 0.8 | 0.6 | 0.4 | 0.1 | -0.3 | -0.5 | -0.6 | |
26 | -0.5 | -0.3 | 0.1 | 0.4 | 0.6 | 0.6 | 0.5 | 0.3 | -0 | -0.4 | -0.7 | -0.8 | -0.7 | -0.4 | -0.1 | 0.3 | 0.7 | 0.9 | 0.9 | 0.7 | 0.4 | 0 | -0.4 | -0.6 | |
27 | -0.7 | -0.6 | -0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.3 | -0.1 | -0.5 | -0.8 | -0.9 | -0.8 | -0.5 | 0 | 0.5 | 0.9 | 1.1 | 1 | 0.8 | 0.4 | -0.1 | -0.6 | |
28 | -0.8 | -0.9 | -0.7 | -0.3 | 0.2 | 0.6 | 0.9 | 0.9 | 0.7 | 0.3 | -0.2 | -0.6 | -1 | -1 | -0.8 | -0.4 | 0.2 | 0.7 | 1.1 | 1.2 | 1.1 | 0.7 | 0.2 | -0.4 | |
29 | -0.8 | -1.1 | -1 | -0.7 | -0.2 | 0.4 | 0.8 | 1 | 1 | 0.7 | 0.2 | -0.3 | -0.8 | -1.2 | -1.1 | -0.8 | -0.3 | 0.4 | 1 | 1.3 | 1.4 | 1.1 | 0.6 | 0 | |
30 | -0.7 | -1.2 | -1.3 | -1.2 | -0.7 | -0.1 | 0.6 | 1 | 1.2 | 1 | 0.7 | 0.1 | -0.5 | -1.1 | -1.3 | -1.2 | -0.7 | -0.1 | 0.7 | 1.2 | 1.5 | 1.4 | 1 | 0.4 | |
31 | -0.3 | -1 | -1.5 | -1.5 | -1.2 | -0.6 | 0.1 | 0.8 | 1.2 | 1.3 | 1.1 | 0.6 | -0.1 | -0.8 | -1.3 | -1.4 | -1.1 | -0.6 | 0.2 | 0.9 | 1.4 | 1.6 | 1.4 | 0.9 | |
Февраль 2025 | |||||||||||||||||||||||||
Дата | Часы | ||||||||||||||||||||||||
0/24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
01 | 0.1 | -0.6 | -1.3 | -1.7 | -1.6 | -1.2 | -0.4 | 0.4 | 1 | 1.4 | 1.3 | 1 | 0.4 | -0.3 | -1 | -1.4 | -1.4 | -1 | -0.4 | 0.4 | 1.1 | 1.6 | 1.6 | 1.2 | |
02 | 0.6 | -0.2 | -0.9 | -1.6 | -1.8 | -1.6 | -1 | -0.2 | 0.6 | 1.2 | 1.4 | 1.3 | 0.9 | 0.3 | -0.5 | -1.1 | -1.4 | -1.4 | -0.9 | -0.1 | 0.6 | 1.3 | 1.6 | 1.5 | |
03 | 1 | 0.4 | -0.4 | -1.2 | -1.7 | -1.8 | -1.5 | -0.8 | -0 | 0.8 | 1.3 | 1.4 | 1.2 | 0.7 | 0.1 | -0.6 | -1.1 | -1.4 | -1.2 | -0.7 | 0 | 0.7 | 1.3 | 1.5 | |
04 | 1.3 | 0.8 | 0.2 | -0.6 | -1.2 | -1.7 | -1.7 | -1.3 | -0.6 | 0.2 | 0.8 | 1.3 | 1.3 | 1.1 | 0.6 | 0 | -0.6 | -1.1 | -1.3 | -1.1 | -0.5 | 0.1 | 0.8 | 1.2 | |
05 | 1.3 | 1.1 | 0.7 | 0.1 | -0.6 | -1.2 | -1.5 | -1.5 | -1.1 | -0.4 | 0.3 | 0.8 | 1.2 | 1.2 | 1 | 0.5 | -0 | -0.6 | -1 | -1.1 | -0.9 | -0.4 | 0.1 | 0.7 | |
06 | 1 | 1.1 | 1 | 0.6 | 0 | -0.5 | -1 | -1.3 | -1.2 | -0.9 | -0.3 | 0.2 | 0.7 | 1 | 1.1 | 0.9 | 0.5 | 0 | -0.5 | -0.8 | -1 | -0.8 | -0.4 | 0.1 | |
07 | 0.5 | 0.9 | 1 | 0.8 | 0.5 | 0.1 | -0.4 | -0.8 | -1.1 | -1 | -0.8 | -0.3 | 0.2 | 0.6 | 0.9 | 1 | 0.8 | 0.6 | 0.1 | -0.3 | -0.7 | -0.9 | -0.8 | -0.5 | |
08 | -0.1 | 0.3 | 0.7 | 0.9 | 0.8 | 0.6 | 0.3 | -0.2 | -0.6 | -0.9 | -0.9 | -0.8 | -0.4 | 0.1 | 0.5 | 0.9 | 1 | 0.9 | 0.7 | 0.3 | -0.2 | -0.6 | -0.8 | -0.8 | |
09 | -0.6 | -0.3 | 0.2 | 0.6 | 0.8 | 0.9 | 0.7 | 0.4 | -0.1 | -0.5 | -0.8 | -0.9 | -0.8 | -0.5 | -0 | 0.5 | 0.9 | 1.1 | 1 | 0.8 | 0.4 | -0.2 | -0.6 | -0.9 | |
10 | -1 | -0.8 | -0.4 | 0.1 | 0.6 | 0.9 | 1 | 0.8 | 0.5 | 0 | -0.5 | -0.9 | -1 | -0.9 | -0.6 | -0 | 0.6 | 1 | 1.2 | 1.1 | 0.8 | 0.4 | -0.2 | -0.8 | |
11 | -1.1 | -1.2 | -0.9 | -0.4 | 0.2 | 0.7 | 1 | 1.1 | 0.9 | 0.5 | -0.1 | -0.6 | -1 | -1.1 | -1 | -0.5 | 0.1 | 0.7 | 1.2 | 1.3 | 1.2 | 0.8 | 0.2 | -0.4 | |
12 | -1 | -1.3 | -1.3 | -1 | -0.4 | 0.3 | 0.9 | 1.1 | 1.1 | 0.9 | 0.4 | -0.2 | -0.8 | -1.2 | -1.2 | -1 | -0.4 | 0.3 | 1 | 1.3 | 1.4 | 1.2 | 0.7 | 0 | |
13 | -0.7 | -1.2 | -1.5 | -1.3 | -0.9 | -0.2 | 0.5 | 1 | 1.2 | 1.1 | 0.8 | 0.2 | -0.4 | -1 | -1.3 | -1.2 | -0.8 | -0.2 | 0.6 | 1.2 | 1.5 | 1.4 | 1 | 0.4 | |
14 | -0.3 | -1 | -1.4 | -1.5 | -1.3 | -0.7 | 0.1 | 0.8 | 1.2 | 1.3 | 1.1 | 0.6 | -0 | -0.7 | -1.2 | -1.3 | -1.1 | -0.6 | 0.1 | 0.8 | 1.3 | 1.5 | 1.3 | 0.8 | |
